Nr | Type | Modellreihen | Baujahr | kW | PS | Motorcode | Preis |
LM000043 | Audi | A3 (8L1) | 03.99 - 04.02 | 154 | 210 | APY; AMK | € 47,- |
LM000001 | Audi | A3 (8L1) | 08.97 - 07.01 | 81 | 110 | AHF; ASV | € 53,- |
LM000038 | Audi | A3 (8L1) | 09.96 - 05.03 | 92 | 125 | AGN; APG | € 39,- |
LM000001 | Audi | A3 (8L1) | 09.96 - 07.01 | 66 | 90 | AGR; ALH | € 53,- |
LM000001 | Audi | A3 (8L1) | 10.00 - 05.03 | 74 | 100 | ATD; AXR | € 53,- |
LM000043 | Audi | A3 (8L1) | 10.01 - 05.03 | 165 | 224 | BAM | € 47,- |
LM000054 | Audi | A4 (8D_, B5) | 01.95 - 11.00 | 66 | 90 | 1Z; AHU; AHH | € 40,- |
LM000054 | Audi | A4 (8D_, B5) | 03.00 - 11.00 | 85 | 116 | AJM | € 40,- |
LM000054 | Audi | A4 (8D_, B5) | 03.00 - 11.00 | 85 | 116 | AJM; ATJ | € 40,- |
LM000010 | Audi | A4 (8D_, B5) | 03.97 - 11.00 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 40,- |
LM000010 | Audi | A4 (8D_, B5) | 03.97 - 11.00 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 40,- |
LM000040 | Audi | A4 (8D_, B5) | 03.97 - 11.00 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 61,- |
LM000040 | Audi | A4 (8D_, B5) | 03.97 - 11.00 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 61,- |
LM000010 | Audi | A4 (8D_, B5) | 08.97 - 11.00 | 120 | 163 | AJG; APZ; AMM | € 40,- |
LM000010 | Audi | A4 (8D_, B5) | 08.97 - 11.00 | 120 | 163 | APZ | € 40,- |
LM000040 | Audi | A4 (8D_, B5) | 08.97 - 11.00 | 120 | 163 | AJG; APZ; AMM | € 61,- |
LM000054 | Audi | A4 (8D_, B5) | 09.96 - 11.00 | 81 | 110 | AFN; AVG | € 40,- |
LM000054 | Audi | A4 (8D_, B5) | 10.95 - 11.00 | 81 | 110 | AFN; AVG | € 40,- |
LM000010 | Audi | A4 (8D_, B5) | 10.96 - 08.01 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 40,- |
LM000040 | Audi | A4 (8D_, B5) | 10.96 - 08.01 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 61,- |
LM000010 | Audi | A4 (8D_, B5) | 10.96 - 11.00 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 40,- |
LM000040 | Audi | A4 (8D_, B5) | 10.96 - 11.00 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 61,- |
LM000054 | Audi | A4 (8D_, B5) | 12.95 - 11.00 | 55 | 75 | AFF | € 40,- |
LM000025 | Audi | A4 (8E_, 8H_ , B6, B7) | 07.02 - 12.04 | 120 | 163 | BFC; BCZ; BDG | € 61,- |
LM000025 | Audi | A4 (8E_, 8H_ , B6, B7) | 08.01 - 07.02 | 114 | 155 | AYM | € 61,- |
LM000025 | Audi | A4 (8E_, 8H_ , B6, B7) | 11.00 - 12.04 | 132 | 180 | AKE; BAU; BDH | € 61,- |
LM000010 | Audi | A4 (8E_, B6) | 09.01 - 12.04 | 120 | 163 | AMM | € 40,- |
LM000010 | Audi | A4 (8E_, B6) | 09.01 - 12.04 | 125 | 170 | BDV | € 40,- |
LM000001 | Audi | A4 (8E2, B6) | 05.01 - 12.04 | 74 | 101 | AVB | € 53,- |
LM000040 | Audi | A6 (4A, C4) | 12.95 - 10.97 | 142 | 193 | ACK | € 61,- |
LM000040 | Audi | A6 (4A, C4) | 12.95 - 10.97 | 142 | 193 | ACK | € 61,- |
LM000025 | Audi | A6 (4B_, C5) | 02.00 - 01.05 | 132 | 180 | AKE; BAU; BDH | € 61,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 115 | 156 | APC | € 61,- |
LM000010 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 120 | 163 | AJG; APZ; AMM | € 40,- |
LM000010 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 120 | 163 | AJG; APZ | € 40,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 120 | 163 | AJG; APZ; AMM | € 61,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 120 | 163 | AJG; APZ | € 61,- |
LM000010 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 40,- |
LM000010 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 40,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 61,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 121 | 165 | AGA; ALF; AML; APS; ARJ | € 61,- |
LM000010 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 40,- |
LM000010 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 40,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 61,- |
LM000040 | Audi | A6 (4B_, C5) | 02.97 - 01.05 | 142 | 193 | ACK; ALG; AMX; APR; AQD; AHA | € 61,- |
LM000054 | Audi | A6 (4B_, C5) | 04.97 - 10.00 | 81 | 110 | AFN; AVG | € 40,- |
LM000054 | Audi | A6 (4B_, C5) | 07.00 - 01.05 | 85 | 115 | AJM | € 40,- |
LM000025 | Audi | A6 (4B_, C5) | 07.02 - 01.05 | 120 | 163 | BFC; BCZ; BDG | € 61,- |
LM000010 | Audi | A6 (4B_, C5) | 07.98 - 01.05 | 100 | 136 | ALW; ARN; ASM | € 40,- |
LM000010 | Audi | A6 (4B_, C5) | 07.99 - 01.05 | 140 | 190 | ATX | € 40,- |
LM000025 | Audi | A6 (4B_, C5) | 08.01 - 01.05 | 114 | 155 | AYM | € 61,- |
LM000010 | Audi | A6 (4B_, C5) | 08.01 - 01.05 | 125 | 170 | BDV | € 40,- |
LM000010 | Audi | A6 (4B_, C5) | 08.01 - 01.05 | 125 | 170 | BDV | € 40,- |
LM000040 | Audi | A6 (4B_, C5) | 08.98 - 07.99 | 115 | 156 | APC | € 61,- |
LM000040 | Audi | A6 (4B_, C5) | 10.97 - 05.00 | 132 | 180 | AGE | € 61,- |
LM000043 | Audi | A6 (4B2, C5) | 07.02 - 01.05 | 331 | 450 | BCY | € 47,- |
LM000043 | Audi | A6 Avant (4B5, C5) | 04.04 - 01.05 | 353 | 480 | BRV | € 47,- |
LM000043 | Audi | A6 Avant (4B5, C5) | 07.02 - 01.05 | 331 | 450 | BCY | € 47,- |
LM000010 | Audi | A8 (4D2, 4D8) | 04.96 - 09.02 | 142 | 193 | ACK; ALG; AMX; APR; AQD | € 40,- |
LM000010 | Audi | A8 (4D2, 4D8) | 04.96 - 09.02 | 142 | 193 | ACK; AMX; APR; AQD | € 40,- |
LM000040 | Audi | A8 (4D2, 4D8) | 04.96 - 09.02 | 142 | 193 | ACK; ALG; AMX; APR; AQD | € 61,- |
LM000040 | Audi | A8 (4D2, 4D8) | 04.96 - 09.02 | 142 | 193 | ACK; AMX; APR; AQD | € 61,- |
LM000025 | Audi | A8 (4D2, 4D8) | 09.00 - 09.02 | 132 | 180 | AKE | € 61,- |
LM000025 | Audi | A8 (4D2, 4D8) | 09.00 - 09.02 | 132 | 180 | AKE | € 61,- |
LM000025 | Audi | ALLROAD (4BH, C5) | 05.00 - 08.05 | 132 | 180 | AKE; BAU | € 61,- |
LM000025 | Audi | ALLROAD (4BH, C5) | 05.03 - 08.05 | 120 | 163 | BCZ | € 61,- |
LM000043 | Audi | TT (8N3) | 03.05 - 06.06 | 176 | 240 | BFV | € 47,- |
LM000043 | Audi | TT (8N3) | 10.98 - 06.06 | 165 | 224 | APX; BAM | € 47,- |
LM000043 | Audi | TT Roadster (8N9) | 10.99 - 06.06 | 165 | 224 | APX; BAM | € 47,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000005 | Citroen | BERLINGO (MF) | 07.98 - 10.05 | 51 | 70 | WJZ (DW8); WJY (DW8B) | € 40,- |
LM000035 | Citroen | BERLINGO (MF) | 08.05 - | 80 | 109 | 9HZ (DV6TED4) | € 54,- |
LM000005 | Citroen | C15 (VD-_) | 12.00 - 12.05 | 44 | 60 | WJX (DW8B) | € 40,- |
LM000015 | Citroen | C2 (JM_) | 09.03 - | 50 | 68 | 8HX (DV4TD); 8HZ (DV4TD) | € 38,- |
LM000035 | Citroen | C2 (JM_) | 09.05 - | 80 | 109 | 9HZ (DV6TED4) | € 54,- |
LM000015 | Citroen | C3 I (FC_) | 02.02 - | 50 | 68 | 8HX (DV4TD) | € 38,- |
LM000035 | Citroen | C3 I (FC_) | 09.05 - | 80 | 109 | 9HZ (DV6TED4) | € 54,- |
LM000035 | Citroen | C3 I (FC_) | 10.05 - | 66 | 90 | 9HX (DV6ATED4) | € 54,- |
LM000035 | Citroen | C3 II | 11.09 - | 68 | 92 | 9HP (DV6DTED) | € 54,- |
LM000035 | Citroen | C3 II | 11.09 - | 82 | 112 | 9HR (DV6C) | € 54,- |
LM000015 | Citroen | C3 Pluriel (HB_) | 04.04 - | 50 | 68 | 8HX (DV4TD) | € 38,- |
LM000035 | Citroen | C4 Coupe (LA_) | 11.04 - 07.11 | 66 | 90 | 9HX (DV6ATED4) | € 54,- |
LM000035 | Citroen | C4 Coupe (LA_) | 11.04 - 07.11 | 80 | 109 | 9HZ (DV6TED4); 9HY (DV6TED4) | € 54,- |
LM000035 | Citroen | C4 I (LC_) | 11.04 - 07.11 | 66 | 90 | 9HX (DV6ATED4) | € 54,- |
LM000035 | Citroen | C4 I (LC_) | 11.04 - 07.11 | 80 | 109 | 9HZ (DV6TED4); 9HY (DV6TED4) | € 54,- |
LM000035 | Citroen | C4 Picasso I (UD_) | 02.07 - 08.13 | 80 | 109 | 9HZ (DV6TED4); 9HY (DV6TED4) | € 54,- |
LM000035 | Citroen | C5 II (RC_) | 09.04 - | 80 | 109 | 9HZ (DV6TED4); 9HY (DV6TED4) | € 54,- |
LM000035 | Citroen | C5 II Break (RE_) | 09.04 - | 80 | 109 | 9HZ (DV6TED4); 9HY (DV6TED4) | € 54,- |
LM000035 | Citroen | C5 III (RD_) | 02.08 - | 80 | 109 | 9HZ (DV6TED4) | € 54,- |
LM000035 | Citroen | C5 III Break (TD_) | 02.08 - | 80 | 109 | 9HZ (DV6TED4) | € 54,- |
LM000005 | Citroen | JUMPER (244, Z_) | 04.02 - | 62 | 84 | RHV (DW10UTD) | € 40,- |
LM000005 | Citroen | JUMPER (244, Z_) | 04.02 - | 74 | 101 | 4HY (DW12UTED) | € 40,- |
LM000005 | Citroen | JUMPER Kasten (230L) | 11.01 - 04.02 | 62 | 84 | RHV (DW10UTD) | € 40,- |
LM000015 | Citroen | XSARA (N_) | 01.03 - 03.05 | 50 | 68 | 8HX (DV4TD) | € 38,- |
LM000005 | Citroen | XSARA (N_) | 02.99 - 03.05 | 66 | 90 | RHY (DW10TD) | € 40,- |
LM000005 | Citroen | XSARA (N_) | 05.01 - 03.05 | 80 | 109 | RHZ (DW10ATED) | € 40,- |
LM000005 | Citroen | XSARA (N_) | 07.98 - 03.05 | 51 | 70 | WJZ (DW8); WJY (DW8B) | € 40,- |
LM000035 | Citroen | XSARA PICASSO (N68) | 05.04 - | 80 | 109 | 9HZ (DV6TED4); 9HY (DV6TED4) | € 54,- |
LM000035 | Citroen | XSARA PICASSO (N68) | 09.05 - | 66 | 90 | 9HX (DV6ATED4) | € 54,- |
LM000005 | Citroen | XSARA PICASSO (N68) | 12.99 - | 66 | 90 | RHY (DW10TD) | € 40,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000094 | Daewoo | KORANDO (KJ) | 01.99 - | 156 | 212 | M 104.995 | € 41,- |
LM000094 | Daewoo | MUSSO (FJ) | 01.99 - | 162 | 220 | M 104.992 | € 41,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000027 | Fiat | BRAVA (182) | 10.95 - 10.01 | 83 | 113 | 182 A2.000 | € 47,- |
LM000027 | Fiat | BRAVO I (182) | 10.95 - 10.01 | 83 | 113 | 182 A2.000 | € 47,- |
LM000027 | Fiat | COUPE (FA/175) | 03.96 - 08.00 | 96 | 131 | 183 A1.000 | € 47,- |
LM000072 | Fiat | DOBLO (119, 223) | 12.04 - 05.05 | 51 | 70 | 188 A9.000 | € 61,- |
LM000005 | Fiat | DUCATO (230) | 10.01 - 04.02 | 62 | 84 | RHV (DW10) | € 40,- |
LM000005 | Fiat | DUCATO (244, Z_) | 04.02 - | 62 | 84 | RHV (DW10) | € 40,- |
LM000072 | Fiat | IDEA | 01.04 - | 51 | 70 | 188 A9.000 | € 61,- |
LM000027 | Fiat | MAREA (185) | 09.96 - 05.02 | 83 | 113 | 182 A2.000 | € 47,- |
LM000072 | Fiat | PANDA (169) | 09.03 - | 51 | 70 | 188 A9.000; 188 A8.000 | € 61,- |
LM000072 | Fiat | PANDA (169) | 10.04 - | 51 | 70 | 188 A9.000; 188 A8.000 | € 61,- |
LM000072 | Fiat | PUNTO (188) | 06.03 - | 51 | 70 | 188 A9.000 | € 61,- |
LM000035 | Fiat | SCUDO (270_) | 01.07 - | 66 | 90 | 9HU | € 54,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000029 | Ford | FIESTA IV (JA_, JB_, J5_, J3_) | 02.00 - 01.02 | 76 | 103 | L1T; L1V | € 47,- |
LM000029 | Ford | FIESTA IV (JA_, JB_, J5_, J3_) | 04.96 - 01.02 | 66 | 90 | FHA; FHE | € 47,- |
LM000015 | Ford | FIESTA V (JH_, JD_) | 11.01 - 06.08 | 50 | 68 | F6JA; F6JB | € 38,- |
LM000035 | Ford | FIESTA V (JH_, JD_) | 11.04 - 06.08 | 66 | 90 | HHJA; HHJB | € 54,- |
LM000015 | Ford | FIESTA VI | 01.09 - | 50 | 68 | F6JB | € 38,- |
LM000031 | Ford | FOCUS (DAW, DBW, DFW, DNW) | 03.02 - 11.04 | 127 | 173 | ALDA | € 38,- |
LM000031 | Ford | FOCUS (DAW, DBW, DFW, DNW) | 10.98 - 11.04 | 96 | 131 | EDDC; EDDB; EDDD; EDDF | € 38,- |
LM000035 | Ford | FOCUS C-MAX | 02.05 - 03.07 | 66 | 90 | HHDA; HHDB | € 54,- |
LM000035 | Ford | FOCUS C-MAX | 10.03 - 03.07 | 80 | 109 | G8DA; G8DB | € 54,- |
LM000035 | Ford | FOCUS II (DA_) | 01.05 - 09.12 | 66 | 90 | HHDA; HHDB; GPDA; GPDC; GPDB | € 54,- |
LM000035 | Ford | FOCUS II (DA_) | 11.04 - 09.12 | 80 | 109 | G8DA; G8DB; G8DD; G8DE; G8DF | € 54,- |
LM000015 | Ford | FUSION (JU_) | 08.02 - 07.05 | 50 | 68 | F6JA; F6JB | € 38,- |
LM000035 | Ford | FUSION (JU_) | 11.04 - 12.12 | 66 | 90 | HHJA; HHJB | € 54,- |
LM000001 | Ford | GALAXY (WGR) | 03.95 - 05.06 | 66 | 90 | AHU; 1Z; ANU | € 53,- |
LM000001 | Ford | GALAXY (WGR) | 04.00 - 05.06 | 85 | 115 | AUY | € 53,- |
LM000001 | Ford | GALAXY (WGR) | 08.97 - 04.00 | 81 | 110 | AFN; AVG | € 53,- |
LM000034 | Ford | GALAXY (WGR) | 09.01 - 05.06 | 103 | 140 | E5SB | € 54,- |
LM000029 | Ford | KA (RB_) | 09.96 - 10.02 | 37 | 50 | JJB | € 47,- |
LM000029 | Ford | KA (RB_) | 09.96 - 11.08 | 44 | 60 | J4D; J4K; J4M; J4N; J4P; J4S; BAA | € 47,- |
LM000036 | Ford | MONDEO I (GBP, BNP) | 06.93 - 08.96 | 65 | 88 | RFM; RFN | € 47,- |
LM000031 | Ford | MONDEO I (GBP, BNP) | 07.94 - 08.96 | 125 | 170 | SEA | € 38,- |
LM000032 | Ford | MONDEO I (GBP, BNP) | 07.94 - 08.96 | 125 | 170 | SEA | € 54,- |
LM000033 | Ford | MONDEO I (GBP, BNP) | 07.94 - 08.96 | 125 | 170 | SEA | € 54,- |
LM000036 | Ford | MONDEO I (GBP, BNP) | 10.95 - 08.96 | 66 | 90 | RFM; RFN | € 47,- |
LM000031 | Ford | MONDEO II (BAP, BFP, BNP) | 05.99 - 09.00 | 151 | 205 | SGA | € 38,- |
LM000032 | Ford | MONDEO II (BAP, BFP, BNP) | 05.99 - 09.00 | 151 | 205 | SGA | € 54,- |
LM000033 | Ford | MONDEO II (BAP, BFP, BNP) | 05.99 - 09.00 | 151 | 205 | SGA | € 54,- |
LM000031 | Ford | MONDEO II (BAP, BFP, BNP) | 06.00 - 09.00 | 125 | 170 | SEB; SEC | € 38,- |
LM000032 | Ford | MONDEO II (BAP, BFP, BNP) | 06.00 - 09.00 | 125 | 170 | SEB; SEC | € 54,- |
LM000033 | Ford | MONDEO II (BAP, BFP, BNP) | 06.00 - 09.00 | 125 | 170 | SEB; SEC | € 54,- |
LM000031 | Ford | MONDEO II (BAP, BFP, BNP) | 08.96 - 09.00 | 125 | 170 | SEA | € 38,- |
LM000032 | Ford | MONDEO II (BAP, BFP, BNP) | 08.96 - 09.00 | 125 | 170 | SEA | € 54,- |
LM000033 | Ford | MONDEO II (BAP, BFP, BNP) | 08.96 - 09.00 | 125 | 170 | SEA | € 54,- |
LM000036 | Ford | MONDEO II (BAP,BFP,BNP) | 08.96 - 09.00 | 66 | 90 | RFN | € 47,- |
LM000031 | Ford | MONDEO III (B4Y, B5Y, BWY) | 04.02 - 03.07 | 166 | 226 | MEBA | € 38,- |
LM000033 | Ford | MONDEO III (B4Y, B5Y, BWY) | 10.00 - 03.07 | 125 | 170 | LCBD | € 54,- |
LM000041 | Ford | MONDEO III (B5Y,B4Y,BWY) | 10.00 - 03.07 | 66 | 90 | D5BA; SDBA | € 47,- |
LM000041 | Ford | MONDEO III (B5Y,B4Y,BWY) | 10.00 - 03.07 | 85 | 115 | D6BA; HJBA; HJBB; HJBC | € 47,- |
LM000041 | Ford | MONDEO III (B5Y,B4Y,BWY) | 10.01 - 03.07 | 96 | 130 | FMBA; N7BA | € 47,- |
LM000029 | Ford | PUMA (EC_) | 08.00 - 06.02 | 76 | 103 | L1W | € 47,- |
LM000029 | Ford | PUMA (EC_) | 11.97 - 10.00 | 66 | 90 | FHD; FHF | € 47,- |
LM000041 | Ford | TRANSIT (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 03.04 - 05.06 | 85 | 115 | FXFA | € 47,- |
LM000041 | Ford | TRANSIT (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 07.01 - 05.06 | 92 | 125 | DOFA | € 47,- |
LM000041 | Ford | TRANSIT (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 08.00 - 05.06 | 55 | 75 | D3FA | € 47,- |
LM000041 | Ford | TRANSIT (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 08.00 - 05.06 | 63 | 86 | F3FA | € 47,- |
LM000041 | Ford | TRANSIT (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) | 08.02 - 05.06 | 92 | 125 | FIFA | € 47,- |
LM000034 | Ford | TRANSIT Kasten (FA_ _) | 04.01 - 05.06 | 107 | 146 | E5FA; E5FC | € 54,- |
LM000034 | Ford | TRANSIT Pritsche/Fahrgestell (FM_ _, FN_ _) | 04.01 - 05.06 | 107 | 146 | E5FA; E5FC | € 54,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000016 | Hyundai | ACCENT II (LC) | 01.00 - 11.05 | 55 | 75 | G4EA | € 61,- |
LM000016 | Hyundai | ACCENT II (LC) | 01.00 - 11.05 | 63 | 86 | G4EA | € 61,- |
LM000017 | Hyundai | ACCENT III (MC) | 11.05 - 11.10 | 82 | 112 | G4ED | € 61,- |
LM000017 | Hyundai | COUPE (GK) | 03.02 - 08.09 | 102 | 139 | G4GC-G | € 61,- |
LM000017 | Hyundai | COUPE (GK) | 08.01 - 08.09 | 100 | 136 | G4GC-G | € 61,- |
LM000017 | Hyundai | COUPE (RD) | 03.01 - 04.02 | 99 | 135 | G4DF | € 61,- |
LM000017 | Hyundai | COUPE (RD) | 08.96 - 04.02 | 102 | 139 | G4GF | € 61,- |
LM000018 | Hyundai | ELANTRA (XD) | 04.01 - 07.06 | 83 | 113 | D4EA | € 54,- |
LM000017 | Hyundai | ELANTRA (XD) | 06.00 - 07.06 | 104 | 141 | G4GC | € 61,- |
LM000021 | Hyundai | H-1 | 06.06 - 12.07 | 81 | 110 | D4CB | € 62,- |
LM000017 | Hyundai | LANTRA II (J-2) | 08.96 - 09.00 | 102 | 139 | G4GF | € 61,- |
LM000021 | Hyundai | PORTER Kasten | 02.03 - 04.04 | 103 | 140 | D4CB | € 62,- |
LM000018 | Hyundai | SANTA FÉ I (SM) | 04.01 - 03.06 | 83 | 113 | D4EA | € 54,- |
LM000018 | Hyundai | SANTA FÉ I (SM) | 08.01 - 03.06 | 83 | 113 | D4EA | € 54,- |
LM000021 | Hyundai | TERRACAN (HP) | 11.03 - 12.06 | 120 | 163 | J3 | € 62,- |
LM000021 | Hyundai | TERRACAN (HP) | 12.01 - 12.06 | 110 | 150 | J3 | € 62,- |
LM000017 | Hyundai | TRAJET (FO) | 01.04 - 07.08 | 103 | 140 | G4GC-G | € 61,- |
LM000017 | Hyundai | TRAJET (FO) | 03.00 - 07.08 | 100 | 136 | G4JP-G | € 61,- |
LM000018 | Hyundai | TRAJET (FO) | 04.01 - 07.08 | 83 | 113 | D4EA | € 54,- |
LM000020 | Hyundai | TUCSON (JM) | 01.06 - 03.10 | 100 | 136 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.06 - 03.10 | 100 | 136 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.06 - 03.10 | 103 | 140 | D4EA-V | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.06 - 03.10 | 103 | 140 | D4EA-V; D4EA-F | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.07 - 03.10 | 88 | 120 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.07 - 03.10 | 88 | 120 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.09 - 03.10 | 110 | 150 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 01.09 - 03.10 | 110 | 150 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 08.04 - 03.10 | 83 | 113 | D4EA | € 62,- |
LM000020 | Hyundai | TUCSON (JM) | 08.04 - 03.10 | 83 | 113 | D4EA | € 62,- |
LM000017 | Hyundai | TUCSON (JM) | 08.04 - 03.10 | 104 | 141 | G4GC | € 61,- |
LM000017 | Hyundai | TUCSON (JM) | 08.04 - 03.10 | 104 | 141 | G4GC | € 61,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000018 | Kia | CARENS II (FJ) | 07.02 - | 83 | 113 | D4EA | € 54,- |
LM000017 | Kia | CARENS II (FJ) | 08.04 - | 102 | 139 | G4GC | € 61,- |
LM000018 | Kia | CARENS II (FJ) | 11.05 - | 103 | 140 | D4EA | € 54,- |
LM000021 | Kia | CARNIVAL I (UP) | 08.99 - 10.01 | 93 | 126 | J3 | € 62,- |
LM000017 | Kia | CERATO (LD) | 04.04 - | 105 | 143 | G4GC | € 61,- |
LM000021 | Kia | SORENTO I (JC) | 08.02 - | 103 | 140 | D4CB | € 62,- |
LM000020 | Kia | SPORTAGE (JE_, KM_) | 02.05 - | 83 | 113 | D4EA | € 62,- |
LM000020 | Kia | SPORTAGE (JE_, KM_) | 09.04 - | 83 | 113 | D4EA | € 62,- |
LM000017 | Kia | SPORTAGE (JE_, KM_) | 09.04 - | 104 | 141 | G4GC | € 61,- |
LM000017 | Kia | SPORTAGE (JE_, KM_) | 09.04 - | 104 | 141 | G4GC | € 61,- |
LM000020 | Kia | SPORTAGE (JE_, KM_) | 09.08 - | 110 | 150 | D4EA | € 62,- |
LM000020 | Kia | SPORTAGE (JE_, KM_) | 09.08 - | 110 | 150 | D4EA | € 62,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000027 | Lancia | DEDRA (835) | 03.96 - 07.99 | 83 | 113 | 182 A2.000 | € 47,- |
LM000027 | Lancia | DEDRA (835) | 03.96 - 07.99 | 96 | 131 | 183 A1.000 | € 47,- |
LM000027 | Lancia | DEDRA (835) | 07.94 - 07.99 | 102 | 139 | 836 A3.000 | € 47,- |
LM000027 | Lancia | DEDRA (835) | 07.94 - 07.99 | 102 | 139 | 836 A3.000 | € 47,- |
LM000027 | Lancia | DELTA II (836) | 03.96 - 08.99 | 83 | 113 | 182 A2.000 | € 47,- |
LM000027 | Lancia | DELTA II (836) | 03.96 - 08.99 | 96 | 131 | 183 A1.000 | € 47,- |
LM000072 | Lancia | MUSA (350) | 09.05 - | 57 | 78 | 350 A1.000 | € 61,- |
LM000072 | Lancia | MUSA (350) | 10.04 - | 51 | 70 | 188 A9.000 | € 61,- |
LM000072 | Lancia | MUSA (350) | 10.04 - | 70 | 95 | 843 A 1.000 | € 61,- |
LM000072 | Lancia | MUSA (350) | 10.07 - | 66 | 90 | 192 B2.000 | € 61,- |
LM000072 | Lancia | YPSILON (843) | 10.03 - 12.11 | 51 | 70 | 188 A9.000 | € 61,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000048 | Land Rover | FREELANDER (LN) | 03.01 - 10.06 | 80 | 109 | 204D3 | € 47,- |
LM000048 | Land Rover | FREELANDER (LN) | 11.00 - 10.06 | 82 | 112 | 204D3; M 47 | € 47,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000035 | Mazda | 3 (BK) | 06.04 - 06.09 | 80 | 109 | Y601 | € 54,- |
Nr |
Type |
Modellreihen |
Baujahr |
kW |
PS |
Motorcode |
Preis |
LM000098 | Mercedes | A-KLASSE (W168) | 02.01 - 08.04 | 55 | 75 | OM 668.940 | € 78,- |
LM000098 | Mercedes | A-KLASSE (W168) | 02.01 - 08.04 | 70 | 95 | OM 668.942 | € 78,- |
LM000098 | Mercedes | A-KLASSE (W168) | 07.98 - 02.01 | 44 | 60 | OM 668.941 | € 78,- |
LM000098 | Mercedes | A-KLASSE (W168) | 07.98 - 02.01 | 66 | 90 | OM 668.940 | € 78,- |
LM000094 | Mercedes | C-KLASSE (W202) | 01.94 - 05.00 | 100 | 136 | M 111.941; M 111.945 | € 41,- |
LM000094 | Mercedes | C-KLASSE (W202) | 03.93 - 05.00 | 90 | 122 | M 111.920; M 111.921 | € 41,- |
LM000094 | Mercedes | C-KLASSE (W202) | 03.98 - 05.00 | 75 | 102 | OM 611.960 | € 41,- |
LM000094 | Mercedes | C-KLASSE (W202) | 05.93 - 05.00 | 142 | 193 | M 104.941 | € 41,- |
